204 Tower- A, Gulf Towers,
Oud Metha,
P. O. Box 55535, Dubai, UAE
Ph: +971 4 33 66 990
Fax: +971 4 33 66 992
| Locations | : | Middle East; Eastern Coast of the Arabian Peninsula, in the South Western part of the Arabian Gulf |
| Geographic Coordinates | : | Between the latitudes of 22o and 26.300 North and longitude of 510 and 56.300 East. |
| Total Area | : | 83.6 thousand sq. kms |
| Boundaries | : | Oman 410 Kms; Saudi Arabia 457 Kms |
| Climate | : | Desert; cooler in eastern mountains |
| Coastline | : | 1,318 Kms +1500 Kms added by Nakheel Waterfront projects |
| Population | : | 4.32 million (comprises local population and expatriates from South Asia, Far east , middle east ,Europe and USA |
| Government Type | : | Federation with specific powers delegated to the UAE Federal Government and other powers reserved to the member emirates |
| Administrative Divisions | : | 7 Emirates - Abu Dhabi, Dubai, Sharjah, Ajman, Umm Al Quwain, Ras Al Khaimah, Fujairah |
| Capital | : | Abu Dhabi |
| Independance | : | 2 December 1971 (From UK) |
| Legal System | : | Federal court system introduced in 1971; all emirates except Dubai and Ras Al Khaimah have joined the federal systems; all emirates have secular and Islamic law for civil, criminal and high courts. |
| Languages | : | Arabic (official), Persian, English, Hindi and Urdu |
| Currency | : | Arab Emirate Dirhams (AED) |
| Political Parties | : | none |
| GDP | : | AED 424 billion (US$ 115.63 billion) (2005) AED 379 billion (2004) |
| Inflation Rate | : | 3.2% (2004) |
| Exchange rate | : | US $ 1.00 = AED 3.667 |
| Major Trading Partners | : | Japan, China, USA, UK, India, Pakistan, Iran, S. Korea, Germany, Italy |
| Major Export Products | : | Crude Oil, Natural Gas, Re-Exports, Aluminum, Dried Fish, Dates |
| Major Import Products | : | Manufactured goods, Machinery, Foodstuff, Transportation equipments. |
| Taxation | : | No corporate, personal, withholding taxation |
| Customs Duty | : | 5% Import Duty |
| Positions to attract FDI | : | 22nd (UNCTAD) |
| Countries to which FTA's negitiation in progress | : | USA, Australia, Singapore FTA through GCC: EU, china, India and Pakistan |
204 Tower- A, Gulf Towers,
Oud Metha,
P. O. Box 55535, Dubai, UAE
Ph: +971 4 33 66 990
Fax: +971 4 33 66 992
203, Liberty Al Soor Building
Al Mena Road,
P.O Box 5199 Sharjah, UAE
Phl: +971 6 575 88 99,
Fax: +971 6 575 88 96
Office No. 140, LOB-16
P O Box 61136
Jebel Ali Free Zone
Ph: +971 4 88 71 727
Fax: +971 4 88 13 229
203 Tower- A, Gulf Towers,
Oud Metha
P. O. Box 55535, Dubai, UAE
Ph: +971 4 33 37 000
Fax: +971 4 33 66 992
204 Sohail Bin H R Al Mazrooi Bldg.
Salam Street, P.O. Box: 31616
Abu Dhabi, UAE
Tel: +971 2 677 27 27
Fax: +971 2 677 37 37
P.O. Box: 10599, G-17
Ras Al Khaimah Free Trade Zone UAE
Tel: +971 20 46 400
Fax: +971 20 46 401